COBBLEBANK Volleyball Competition- 2021 Winter season- starts Thursday, 22 April
Women’s division:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | SMILEY GIRLS | 12 | 4 | 0 | 0 | 1 | 12 | 1 | 0.92 |
2 | SERVE-IVORS 3 | 8 | 2 | 0 | 2 | 0 | 6 | 6 | 0.50 |
3 | SERVE-IVORS 2 | 8 | 2 | 0 | 2 | 0 | 6 | 7 | 0.46 |
4 | SERVE-IVORS 1 | 7 | 1 | 0 | 4 | 0 | 5 | 10 | 0.67 |
5 | HAPPY VIBES | 7 | 2 | 0 | 1 | 1 | 5 | 4 | 0.56 |
6 | TRAILBLAZERS | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0.00 |
Men/Mixed division:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WOODLEA WARRIORS | 9 | 3 | 0 | 0 | 1 | 6 | 2 | 0.75 |
2 | TRAILBLAZERS 1 | 9 | 3 | 0 | 0 | 1 | 8 | 3 | 0.73 |
3 | WESTERN REGION 1 | 9 | 2 | 0 | 3 | 0 | 6 | 8 | 0.43 |
4 | BALL OF DUTY | 6 | 1 | 0 | 3 | 0 | 6 | 7 | 0.46 |
5 | TRAILBLAZERS 2 | 5 | 1 | 0 | 2 | 1 | 3 | 6 | 0.67 |
6 | SMILEY BOYS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Junior division:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WESTERN REGION 2 | 7 | 2 | 0 | 1 | 0 | 8 | 3 | 0.73 |
2 | WESTERN REGION 3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 0.00 |
3 | WESTERN REGION 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |