COBBLEBANK Volleyball Competition- 2022 Summer season
Division 1:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | TAINAS | 24 | 8 | 0 | 0 | 1 | 18 | 3 | 6.00 |
2 | SMILEY BOYS | 17 | 5 | 0 | 2 | 1 | 15 | 6 | 2.50 |
3 | DEMONSLAYERS | 11 | 3 | 0 | 2 | 0 | 10 | 6 | 1.67 |
4 | WESTERN REGION 1 | 11 | 1 | 0 | 8 | 0 | 9 | 18 | 0.50 |
5 | TRAILBLAZERS | 9 | 1 | 0 | 6 | 1 | 4 | 16 | 0.25 |
Division 2:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | SERVE-IVORS 1 | 14 | 4 | 0 | 2 | 1 | 14 | 4 | 3.50 |
2 | WRV 2 | 12 | 3 | 0 | 3 | 1 | 9 | 10 | 0.90 |
3 | YOUNG RIDERS | 10 | 3 | 0 | 1 | 1 | 8 | 5 | 1.67 |
4 | TRAILBLAZER GIRLS | 10 | 2 | 0 | 4 | 0 | 7 | 13 | 0.54 |
5 | HAPPY VIBES | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.00 |
Junior division:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WESTERN REGION 2 | 10 | 3 | 0 | 1 | 0 | 11 | 3 | 0.79 |
2 | WESTERN REGION 3 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 0.00 |
3 | WESTERN REGION 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |