2026 One day tournament – Sunday, June 14
Results:
U14 Mixed Division Champions: Altona
U14 Mixed- Pool A
| TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
|---|---|---|---|---|---|
| SURFCOAST 1 | 12 | 4 | 0 | 8 | 0 |
| WESTERN REGION | 9 | 3 | 1 | 6 | 2 |
| ALTONA | 8 | 1 | 2 | 4 | 4 |
| AVENOIR | 6 | 1 | 3 | 1 | 7 |
| SURFCOAST 2 | 4 | 0 | 4 | 1 | 7 |
U14 Mixed- Pool B
| TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
|---|---|---|---|---|---|
| ALTONA 2 | 9 | 3 | 0 | 6 | 0 |
| BENDIGO REBELS | 7 | 2 | 1 | 4 | 2 |
| WESTERN REGION | 5 | 1 | 2 | 4 | 2 |
| VCVA | 3 | 0 | 3 | 0 | 6 |
Boys Division Champions: Surf Coast
Grand Final: Surf Coast def Altona College – 2:0 sets (25: 20, 25:15)
| TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
|---|---|---|---|---|---|
| SURFCOAST | 9 | 3 | 0 | 6 | 0 |
| ALTONA | 7 | 2 | 1 | 4 | 2 |
| WESTERN REGION | 5 | 1 | 2 | 2 | 4 |
| VCVA | 3 | 0 | 3 | 0 | 6 |
Girls Division Champions: Surf Coast
Grand Final: Surf Coast def Western Region- 2:1 sets (25:22, 23:25, 15:12)
[table id=133 /
Latest News
Latest Results
- Maribyrnong Volleyball competition: 2026 Winter season Round 11- July 24
- Maribyrnong Volleyball competition: 2026 Winter season Round 10- July 17
- Maribyrnong Volleyball competition: 2026 Winter season Round 9- June 19
- Maribyrnong Volleyball competition: 2026 Winter season Round 7- June 5
- Maribyrnong Volleyball competition: 2026 Winter season Round 6- May 29

