MARIBYRNONG Volleyball Competition- 2023 Winter season
Male Division 1:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WESTERN REGION BOYS 6 | 15 | 5 | 0 | 0 | 1 | 11 | 2 | 5.50 |
2 | QADRI WARRIORS | 15 | 5 | 0 | 0 | 1 | 11 | 3 | 3.67 |
3 | GSO | 13 | 4 | 0 | 1 | 1 | 9 | 5 | 1.80 |
4 | HEIDELBERG 17B | 10 | 2 | 0 | 4 | 0 | 6 | 11 | 0.55 |
5 | WESTERN REGION BOYS 1 | 9 | 2 | 0 | 3 | 1 | 8 | 7 | 1.14 |
6 | WESTERN REGION BOYS 2 | 7 | 1 | 0 | 4 | 1 | 3 | 11 | 0.27 |
7 | WESTERN REGION BOYS 9 | 5 | 0 | 0 | 5 | 1 | 3 | 10 | 0.30 |
Male Division 2:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WRV MARIBYRNONG 1 | 16 | 5 | 0 | 1 | 0 | 15 | 2 | 7.50 |
2 | MOTION | 13 | 4 | 0 | 1 | 1 | 10 | 6 | 1.67 |
3 | WESTERN REGION BOYS 5 | 12 | 1 | 1 | 4 | 0 | 6 | 10 | 0.60 |
4 | YOIS BOIS | 10 | 2 | 0 | 4 | 0 | 5 | 11 | 0.45 |
5 | WESTERN REGION BOYS 4 | 9 | 2 | 0 | 3 | 1 | 5 | 10 | 0.50 |
6 | WESTERN REGION BOYS 3 | 9 | 1 | 1 | 4 | 0 | 4 | 11 | 0.36 |
Female Division 1:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | HEIDELBERG G1 | 18 | 6 | 0 | 0 | 0 | 14 | 3 | 4.67 |
2 | WESTERN REGION GIRLS 3 | 14 | 4 | 0 | 1 | 1 | 9 | 5 | 1.80 |
3 | WESTERN REGION GIRLS 1 | 11 | 3 | 0 | 2 | 1 | 10 | 4 | 2.50 |
4 | WESTERN REGION GIRLS 5 | 9 | 2 | 0 | 3 | 1 | 8 | 6 | 1.33 |
5 | WESTERN REGION GIRLS 9 | 9 | 2 | 0 | 3 | 1 | 5 | 9 | 0.56 |
6 | WESTERN REGION GIRLS 2 | 7 | 1 | 0 | 4 | 1 | 5 | 9 | 0.55 |
7 | HEIDELBERG G2 | 5 | 0 | 0 | 5 | 1 | 1 | 14 | 0.07 |
Male Division 3:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | PRX | 15 | 5 | 0 | 0 | 1 | 14 | 2 | 7.00 |
2 | HEIDELBERG 15 | 13 | 4 | 0 | 1 | 1 | 9 | 5 | 1.80 |
3 | HAPPY | 11 | 3 | 0 | 2 | 1 | 10 | 3 | 3.33 |
4 | WRV MARIBYRNONG 2 | 11 | 3 | 0 | 2 | 1 | 8 | 6 | 1.33 |
5 | FREE YOUNG THUG | 9 | 2 | 0 | 3 | 1 | 7 | 8 | 0.88 |
6 | WESTERN REGION BOYS 8 | 8 | 1 | 0 | 5 | 0 | 3 | 14 | 0.21 |
7 | WESTERN REGION BOYS 7 | 5 | 0 | 0 | 5 | 1 | 1 | 13 | 0.08 |
Female Division 2:
RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
---|---|---|---|---|---|---|---|---|---|
1 | WESTERN REGION GIRLS 8 | 13 | 4 | 0 | 1 | 1 | 10 | 4 | 2.50 |
2 | WESTERN REGION GIRLS 6 | 10 | 3 | 0 | 1 | 2 | 8 | 4 | 2.00 |
3 | HEIDELBERG 15G | 9 | 2 | 0 | 3 | 1 | 7 | 7 | 1.00 |
4 | WESTERN REGION GIRLS 4 | 9 | 2 | 0 | 3 | 1 | 4 | 11 | 0.36 |
5 | WESTERN REGION GIRLS 7 | 7 | 1 | 0 | 4 | 1 | 6 | 10 | 0.60 |