MARIBYRNONG Volleyball Competition- 2025 Winter season
Male Division 1:
| PLACE | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles Boys | 42 | 13 | 0 | 3 | 0 | 0 | 34 | 15 | 2.27 |
| 2 | Melton Boys | 32 | 9 | 0 | 5 | 2 | 0 | 26 | 18 | 1.44 |
| 3 | Maribyrnong Boys 1 | 28 | 6 | 0 | 10 | 0 | 0 | 21 | 29 | 0.72 |
| 4 | Maribyrnong Boys 2 | 24 | 4 | 0 | 12 | 0 | 0 | 16 | 31 | 0.52 |
Girls Division 1:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melton Girls 1 | 41 | 13 | 0 | 2 | 0 | 0 | 38 | 12 | 3.17 |
| 2 | Maribyrnong Girls 4 | 34 | 9 | 0 | 7 | 0 | 0 | 29 | 21 | 1.38 |
| 3 | Melton Girls 2 | 29 | 7 | 0 | 8 | 0 | 0 | 22 | 24 | 0.92 |
| 4 | Heidelberg | 25 | 4 | 0 | 13 | 0 | 0 | 15 | 38 | 0.39 |
| 5 | Maribyrnong Girls 6 | 8 | 1 | 0 | 5 | 0 | 0 | 5 | 13 | 0.38 |
Girls Division 2:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Girls 3 | 38 | 12 | 0 | 2 | 2 | 37 | 5 | 7.40 |
| 2 | Eagle Girls | 36 | 11 | 0 | 3 | 3 | 30 | 13 | 2.31 |
| 3 | Maribyrnong Girls 2 | 21 | 4 | 0 | 9 | 2 | 12 | 27 | 0.44 |
| 4 | Maribyrnong Girls 1 | 21 | 3 | 0 | 12 | 1 | 11 | 30 | 0.37 |
| 5 | Maribyrnong Girls 5 | 19 | 5 | 0 | 4 | 3 | 6 | 21 | 0.29 |
Junior Mixed Division:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Junior Girls 1 | 45 | 13 | 0 | 6 | 0 | 41 | 21 | 1.32 |
| 2 | Maribyrnong Junior Girls 2 | 43 | 12 | 0 | 7 | 0 | 33 | 28 | 1.18 |
| 3 | Melton & Eagles Junior Girls 2 | 38 | 11 | 0 | 5 | 0 | 34 | 19 | 1.79 |
| 4 | Maribyrnong Junior Mixed | 31 | 7 | 0 | 10 | 0 | 22 | 29 | 0.76 |
| 5 | Melton & Eagles Junior Girls 3 | 28 | 5 | 0 | 13 | 0 | 16 | 38 | 0.42 |
| 6 | Melton & Eagles Junior Girls 1 | 21 | 2 | 0 | 14 | 0 | 12 | 39 | 0.31 |

