MARIBYRNONG Volleyball Competition- 2025 Winter season
Male Division 1:
| PLACE | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSA Mixed | 18 | 6 | 0 | 0 | 0 | 0 | 15 | 2 | 7.50 |
| 2 | WRV BOYS 2 | 14 | 4 | 0 | 2 | 0 | 0 | 8 | 6 | 1.33 |
| 3 | WRV BOYS 4 | 13 | 3 | 0 | 4 | 0 | 0 | 11 | 8 | 1.38 |
| 4 | WRV BOYS 1 | 12 | 3 | 0 | 3 | 0 | 0 | 6 | 11 | 0.55 |
| 5 | WRV BOYS 3 | 9 | 2 | 0 | 3 | 0 | 1 | 6 | 9 | 0.67 |
| 6 | PRX | 9 | 2 | 0 | 3 | 0 | 1 | 5 | 9 | 0.56 |
| 7 | Heidelberg BOYS | 9 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 0.50 |
| 8 | WRV 15 BOYS | 8 | 1 | 0 | 5 | 0 | 0 | 7 | 11 | 0.64 |
Girls Division 1:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRV GIRLS 2 | 16 | 5 | 0 | 1 | 0 | 0 | 13 | 3 | 4.33 |
| 2 | WRV GIRLS 3 | 14 | 4 | 0 | 2 | 0 | 0 | 8 | 8 | 1.00 |
| 3 | WRV 17 GIRLS | 12 | 3 | 0 | 3 | 0 | 0 | 9 | 8 | 1.13 |
| 4 | WRV 15 GIRLS | 12 | 3 | 0 | 3 | 0 | 0 | 8 | 7 | 1.13 |
| 5 | WRV GIRLS 9 | 12 | 3 | 0 | 3 | 0 | 0 | 9 | 9 | 1.00 |
| 6 | WRV GIRLS 10 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | 0.20 |
Girls Division 2:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg GIRLS | 16 | 5 | 0 | 1 | 0 | 0 | 15 | 3 | 5.00 |
| 2 | WRV GIRLS 5 | 14 | 4 | 0 | 2 | 0 | 0 | 10 | 7 | 1.43 |
| 3 | WRV GIRLS 1 | 13 | 4 | 0 | 1 | 1 | 0 | 11 | 6 | 1.83 |
| 4 | WRV GIRLS 8 | 10 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | 0.55 |
| 5 | WRV GIRLS 7 | 9 | 2 | 0 | 3 | 0 | 1 | 7 | 7 | 1.00 |
| 6 | WRV GIRLS 6 | 7 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | 0.27 |
| 7 | WRV GIRLS 4 | 7 | 1 | 0 | 4 | 0 | 1 | 3 | 12 | 0.25 |
Junior Mixed Division:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WRV JNR B1 | 18 | 6 | 0 | 0 | 0 | 16 | 2 | 8.00 |
| 2 | WRV JNR B2 | 18 | 6 | 0 | 0 | 0 | 16 | 2 | 8.00 |
| 3 | Heidelberg Mixed | 14 | 4 | 0 | 2 | 0 | 13 | 5 | 2.60 |
| 4 | WRV JNR B3 | 12 | 3 | 0 | 3 | 0 | 10 | 8 | 1.25 |
| 5 | WRV JNR G3 | 10 | 2 | 0 | 4 | 0 | 7 | 11 | 0.63 |
| 6 | WRV JNR G1 | 8 | 1 | 0 | 5 | 0 | 3 | 14 | 0.21 |
| 7 | WRV JNR G2 | 6 | 0 | 0 | 6 | 0 | 1 | 16 | 0.06 |
| 8 | WRV JG4 | 5 | 1 | 0 | 2 | 3 | 2 | 7 | 0.29 |

