2023 One day tournament – Sunday, June 18
Tournament conditions:
- All School, Club or Association teams can enter this event
To be eligible to play, all participants must have a valid Volleyball Victoria membership
- Divisions: Boys & Girls, U13, U15, U17 & Senior school age teams
- Venues: Maribyrnong College
- Cost: $180 per team
- Entry form & money by Monday, June 13
Western-Region-Champs-2023-Team-Entry-form
2022 Western Region Champs results
Boys: U17 Division
Champions: Nunnawading
Grand Final: Nunnawading def Springside S.C- 2:0 sets (25: 16, 26:24,)
TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|
WESTSIDE TRAILBLAZERS | 6 | 2 | 0 | 4 | 0 |
HEIDELBERG G2 | 4 | 1 | 1 | 2 | 2 |
WESTERN REGION G3 | 2 | 0 | 2 | 0 | 4 |
Girls: U17 Division
Champions: Heidelberg
Grand Final: Heidelberg def Western Region 2- 2:0 sets (25:21, 25:15)
TEAM | POINTS | WIN | LOSS | DRAW | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|---|
HEIDELBERG | 9 | 3 | 0 | 0 | 6 | 0 |
WESTERN REGION 2 | 7 | 2 | 1 | 0 | 3 | 3 |
NUNNAWADING | 5 | 1 | 2 | 0 | 3 | 3 |
WESTERN REGION 3 | 3 | 0 | 3 | 0 | 0 | 6 |
U15 Girls
Champions: Daylesford
Grand Final: Daylesford def Western Region- 2:0 sets (25:18, 25:22)
Pool A results
TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|
NUNNAWADING | 7 | 2 | 1 | 5 | 1 |
WESTERN REGION 1 | 7 | 2 | 1 | 4 | 2 |
HEIDELBERG A | 7 | 2 | 1 | 3 | 4 |
VCVA- MIXED | 3 | 0 | 3 | 1 | 6 |
Pool B
TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|
RIDDELLS CREEK | 9 | 3 | 0 | 6 | 0 |
DAYLESFORD | 7 | 2 | 1 | 4 | 2 |
HEIDELBERG B | 5 | 1 | 2 | 2 | 4 |
VCVA- GIRLS | 3 | 0 | 3 | 0 | 6 |
Boys: U15 Division
Champions: Heidelberg
Grand Final: Heidelberg def Nunnawading- 2:0 sets (25:22, 25:15)
Pool A
TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|
HEIDELBERG | 6 | 2 | 0 | 4 | 0 |
WESTERN REGION 2 | 4 | 1 | 1 | 2 | 2 |
VCVA | 2 | 0 | 2 | 0 | 4 |
Pool B
TEAM | POINTS | WIN | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|
WESTERN REGION B2 | 6 | 2 | 0 | 4 | 0 |
DAYLESFORD | 4 | 1 | 1 | 2 | 2 |
RIDDELS CREEK | 2 | 0 | 2 | 0 | 4 |
U13 Division (Mixed)
Champions: VCVA Mixed
Runners up: VCVA Girls