2022 One day tournament – Sunday, May 22
- Open to all Clubs, Associations and School teams
- Divisions:
- Men & Women- Open Age
- Senior school age Boys and Girls teams- U19 & U17
- Venues: Maribyrnong College & Braybrook College (if required)
- Cost: $200 per Open team, $170 for U19 & U17 teams.
- Entry form and money by Friday, May 13
2022 Moonee Valley Championships Team entry form
Moonee-Champs-2022-Team-Entry-form
2022 Results
Open Men: Champions- Royal Kings
Grand Final: Royal Kings def Western Region RMD1- 2:0 sets (25:23, 25:19)
Semi Final 1: Royal KingsĀ def Mornington- 2:0 sets (20:12, 25:23)
Semi Final 2: Western Region RMD1 def GMVA- 2:0 sets (25:12, 25:21)
Pool A results
PLACE | TEAM | POINTS | WIN | DRAW | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|---|---|
1ST | WESTERN REGION RMD1 | 9 | 3 | 0 | 0 | 4 | 1 |
2ND | MORNINGTON | 7 | 2 | 0 | 1 | 4 | 3 |
3RD | WESTSIDE | 5 | 1 | 0 | 2 | 3 | 3 |
4TH | WESTERN REGION BLUE | 3 | 0 | 0 | 3 | 0 | 5 |
Pool B results
PLACE | TEAM | POINTS | WIN | DRAW | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|---|---|
1ST | ROYAL KINGS | 9 | 3 | 0 | 0 | 6 | 0 |
2ND | GMVA | 7 | 2 | 0 | 1 | 3 | 2 |
3RD | WESTERN REGION RMD2 | 5 | 1 | 0 | 2 | 2 | 3 |
4TH | WESTERN REGION BLACK | 3 | 0 | 0 | 3 | 0 | 6 |
Open Women: Champions- Volley Vipers
Grand Final: Volley Vipers def Western Region 2- 2:0 sets (25:20, 25:12)
PLACE | TEAM | POINTS | WIN | DRAW | LOSS | SETS FOR | SETS AGAINST |
---|---|---|---|---|---|---|---|
1ST | VOLLEY VIPERS | 12 | 4 | 0 | 0 | 8 | 0 |
2ND | WESTERN REGION 2 | 6 | 1 | 1 | 1 | 4 | 5 |
3RD | SARANGBAES | 5 | 1 | 0 | 2 | 2 | 7 |
U19 Boys division
Champions: GMVA
Runners up: Westside
U19 Girls division
Champions: Western Region 2