MARIBYRNONG Volleyball Competition- 2025 Winter season
Male Division 1:
| PLACE | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles Boys | 33 | 10 | 0 | 3 | 0 | 0 | 27 | 13 | 2.08 |
| 2 | Melton Boys | 25 | 7 | 0 | 4 | 2 | 0 | 20 | 15 | 1.33 |
| 3 | Maribyrnong Boys 1 | 23 | 5 | 0 | 8 | 0 | 0 | 18 | 23 | 0.78 |
| 4 | Maribyrnong Boys 2 | 21 | 4 | 0 | 9 | 0 | 0 | 14 | 24 | 0.58 |
Girls Division 1:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melton Girls 1 | 31 | 10 | 0 | 1 | 0 | 0 | 31 | 7 | 4.43 |
| 2 | Maribyrnong Girls 4 | 25 | 6 | 0 | 7 | 0 | 0 | 22 | 19 | 1.16 |
| 3 | Melton Girls 2 | 21 | 5 | 0 | 6 | 0 | 0 | 15 | 19 | 0.79 |
| 4 | Heidelberg | 19 | 3 | 0 | 10 | 0 | 0 | 10 | 31 | 0.32 |
| 5 | Maribyrnong Girls 6 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0.50 |
Girls Division 2:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Girls 3 | 31 | 10 | 0 | 1 | 2 | 30 | 3 | 10.00 |
| 2 | Eagle Girls | 27 | 8 | 0 | 3 | 3 | 23 | 11 | 2.09 |
| 3 | Maribyrnong Girls 5 | 18 | 5 | 0 | 3 | 2 | 6 | 18 | 0.33 |
| 4 | Maribyrnong Girls 2 | 17 | 3 | 0 | 8 | 2 | 9 | 24 | 0.38 |
| 5 | Maribyrnong Girls 1 | 16 | 2 | 0 | 10 | 1 | 10 | 22 | 0.45 |
Junior Mixed Division:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Junior Girls 1 | 38 | 11 | 0 | 5 | 0 | 35 | 18 | 1.94 |
| 2 | Melton & Eagles Junior Girls 2 | 34 | 10 | 0 | 4 | 0 | 29 | 17 | 1.59 |
| 3 | Maribyrnong Junior Girls 2 | 34 | 9 | 0 | 7 | 0 | 26 | 25 | 1.04 |
| 4 | Maribyrnong Junior Mixed | 28 | 7 | 0 | 7 | 0 | 21 | 21 | 1.00 |
| 5 | Melton & Eagles Junior Girls 3 | 20 | 3 | 0 | 11 | 0 | 11 | 31 | 0.35 |
| 6 | Melton & Eagles Junior Girls 1 | 16 | 1 | 0 | 13 | 0 | 8 | 34 | 0.24 |

