MARIBYRNONG Volleyball Competition- 2026 Summer season
Male Division 1:
| PLACE | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg | 15 | 5 | 0 | 0 | 0 | 0 | 11 | 4 | 2.75 |
| 2 | Eagles Boys | 13 | 4 | 0 | 1 | 0 | 0 | 10 | 4 | 2.50 |
| 3 | Melton Boys | 7 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | 0.67 |
| 4 | Maribyrnong Boys 1 | 6 | 1 | 0 | 3 | 0 | 0 | 5 | 6 | 0.83 |
| 5 | Maribyrnong Boys 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0.00 |
Girls Division 1:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFEIT | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melton Girls 1 | 15 | 5 | 0 | 0 | 0 | 0 | 10 | 4 | 2.50 |
| 2 | Maribyrnong Girls 4 | 11 | 3 | 0 | 2 | 0 | 0 | 9 | 5 | 1.80 |
| 3 | Melton Girls 2 | 9 | 2 | 0 | 3 | 0 | 0 | 5 | 10 | 0.50 |
| 4 | Heidelberg | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 1.20 |
| 5 | Maribyrnong Girls 6 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | 0.40 |
Girls Division 2:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | FORFIET | BYE | SETS FOR | SETS AGAINST | SETS RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Girls 3 | 12 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 3.00 |
| 2 | Eagle Girls 1 | 10 | 3 | 0 | 1 | 0 | 0 | 8 | 4 | 2.00 |
| 3 | Heidelberg | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 0.50 |
| 4 | Maribyrnong Girls 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 0.33 |
Junior Mixed Division:
| RANK | TEAM | PREM PTS | WIN | DRAW | LOSS | BYE | SETS FOR | SETS AGAINST | SETS WIN RATIO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribyrnong Junior 3 (Mixed) | 13 | 4 | 0 | 1 | 0 | 10 | 5 | 2.00 |
| 2 | Melton & Eagles Junior 2 | 12 | 3 | 0 | 3 | 0 | 11 | 6 | 1.83 |
| 3 | Melton & Eagles Junior 1 | 11 | 3 | 0 | 2 | 0 | 7 | 9 | 0.78 |
| 4 | Maribyrnong Junior 2 | 8 | 2 | 0 | 2 | 0 | 7 | 5 | 1.40 |
| 5 | Maribyrnong Junior 1 | 4 | 0 | 0 | 4 | 0 | 2 | 10 | 0.20 |

